<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to test your industry knowledge</title>
	<atom:link href="http://insider.powersportsbusiness.com/2009/08/time-to-test-your-industry-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.powersportsbusiness.com/2009/08/time-to-test-your-industry-knowledge/</link>
	<description>Exclusive news, info and commentary from PowerSports Business</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:56:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: GERRY WITILUK</title>
		<link>http://insider.powersportsbusiness.com/2009/08/time-to-test-your-industry-knowledge/comment-page-1/#comment-61</link>
		<dc:creator>GERRY WITILUK</dc:creator>
		<pubDate>Mon, 12 Oct 2009 08:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=374#comment-61</guid>
		<description>1  polaris sportsman 500
2  honda shadow 750
3  kawasaki</description>
		<content:encoded><![CDATA[<p>1  polaris sportsman 500<br />
2  honda shadow 750<br />
3  kawasaki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Pascale, Editor - PowerSports Business</title>
		<link>http://insider.powersportsbusiness.com/2009/08/time-to-test-your-industry-knowledge/comment-page-1/#comment-54</link>
		<dc:creator>Neil Pascale, Editor - PowerSports Business</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=374#comment-54</guid>
		<description>Very close Colin. Here are the answers:
1) No. 1 in the UTV/ATV category for January-May: Polaris&#039; RZR
2) No. 1 metric bike for January-May: Kawasaki&#039; Ninja 250
3) OEM with two of the top three selling dual purpose bikes: Yamaha
Thanks again to R.L. Polk for providing this data for Powersports Business readers.</description>
		<content:encoded><![CDATA[<p>Very close Colin. Here are the answers:<br />
1) No. 1 in the UTV/ATV category for January-May: Polaris&#8217; RZR<br />
2) No. 1 metric bike for January-May: Kawasaki&#8217; Ninja 250<br />
3) OEM with two of the top three selling dual purpose bikes: Yamaha<br />
Thanks again to R.L. Polk for providing this data for Powersports Business readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Gillis</title>
		<link>http://insider.powersportsbusiness.com/2009/08/time-to-test-your-industry-knowledge/comment-page-1/#comment-53</link>
		<dc:creator>Colin Gillis</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=374#comment-53</guid>
		<description>1 - Polaris Ranger
2 - Ninja 250
3 - KTM</description>
		<content:encoded><![CDATA[<p>1 &#8211; Polaris Ranger<br />
2 &#8211; Ninja 250<br />
3 &#8211; KTM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Pascale, Editor - PowerSports Business</title>
		<link>http://insider.powersportsbusiness.com/2009/08/time-to-test-your-industry-knowledge/comment-page-1/#comment-52</link>
		<dc:creator>Neil Pascale, Editor - PowerSports Business</dc:creator>
		<pubDate>Mon, 24 Aug 2009 12:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=374#comment-52</guid>
		<description>Between the three of you, you&#039;ve got the first two questions right. Nobody has figured out the third. How about one more day to see if somebody can hit all three in one fell swoop!?</description>
		<content:encoded><![CDATA[<p>Between the three of you, you&#8217;ve got the first two questions right. Nobody has figured out the third. How about one more day to see if somebody can hit all three in one fell swoop!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROBERT DUDEK</title>
		<link>http://insider.powersportsbusiness.com/2009/08/time-to-test-your-industry-knowledge/comment-page-1/#comment-51</link>
		<dc:creator>ROBERT DUDEK</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=374#comment-51</guid>
		<description>Raptor 700R

Honda

Kawasaki</description>
		<content:encoded><![CDATA[<p>Raptor 700R</p>
<p>Honda</p>
<p>Kawasaki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://insider.powersportsbusiness.com/2009/08/time-to-test-your-industry-knowledge/comment-page-1/#comment-50</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=374#comment-50</guid>
		<description>1. Polaris Ranger
2. Ninja 250
3. Kawasaki</description>
		<content:encoded><![CDATA[<p>1. Polaris Ranger<br />
2. Ninja 250<br />
3. Kawasaki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://insider.powersportsbusiness.com/2009/08/time-to-test-your-industry-knowledge/comment-page-1/#comment-49</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=374#comment-49</guid>
		<description>Question 1: Polaris RZR
Question 2: Harley Davidson Sportster 1200 Nightster
Question 3: Honda</description>
		<content:encoded><![CDATA[<p>Question 1: Polaris RZR<br />
Question 2: Harley Davidson Sportster 1200 Nightster<br />
Question 3: Honda</p>
]]></content:encoded>
	</item>
</channel>
</rss>

