<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerSportsBusiness Insider &#187; Uncategorized</title>
	<atom:link href="http://insider.powersportsbusiness.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://insider.powersportsbusiness.com</link>
	<description>Exclusive news, info and commentary from PowerSports Business</description>
	<lastBuildDate>Fri, 02 Dec 2011 20:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Guiding the customer while they’re in research mode</title>
		<link>http://insider.powersportsbusiness.com/2010/12/guiding-the-customer/</link>
		<comments>http://insider.powersportsbusiness.com/2010/12/guiding-the-customer/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:33:00 +0000</pubDate>
		<dc:creator>Dave Valentine – National Sales Manager, PowerSports Network</dc:creator>
				<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dave Valentine]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=1279</guid>
		<description><![CDATA[Are you fully utilizing the online tools available to you for selling inventory? Ninety-four percent of consumers will conduct research online before making a purchase. Providing your visitors with a positive online experience will help you make the sale.]]></description>
		<wfw:commentRss>http://insider.powersportsbusiness.com/2010/12/guiding-the-customer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A tease at what’s ahead in the new year</title>
		<link>http://insider.powersportsbusiness.com/2010/11/a-tease-at-what%e2%80%99s-ahead-in-the-new-year/</link>
		<comments>http://insider.powersportsbusiness.com/2010/11/a-tease-at-what%e2%80%99s-ahead-in-the-new-year/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:09:48 +0000</pubDate>
		<dc:creator>Neil Pascale, Editor - PowerSports Business</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=1254</guid>
		<description><![CDATA[One of the benefits of spending each fall catching up with the industry’s major OEMs — as we do annually here at Powersports Business — is we’re often in the know before the general public. Here’s one thing we can tell you: More UTV offerings are on the way, including from a growing presence in this field: KYMCO.]]></description>
		<wfw:commentRss>http://insider.powersportsbusiness.com/2010/11/a-tease-at-what%e2%80%99s-ahead-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting inactive customers into floor traffic</title>
		<link>http://insider.powersportsbusiness.com/2010/10/converting-inactive-customers-into-floor-traffic/</link>
		<comments>http://insider.powersportsbusiness.com/2010/10/converting-inactive-customers-into-floor-traffic/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:51:36 +0000</pubDate>
		<dc:creator>Craig Brown – Former VP of Business Development, V-SEPT Inc.</dc:creator>
				<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Craig Brown]]></category>

		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=1223</guid>
		<description><![CDATA[A dealership recently changes owners. The new owner hires a call center to contact every person in the system that has not stepped foot in the dealership in more than a year.]]></description>
		<wfw:commentRss>http://insider.powersportsbusiness.com/2010/10/converting-inactive-customers-into-floor-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts and Service – Working Together?</title>
		<link>http://insider.powersportsbusiness.com/2010/06/parts-and-service-%e2%80%93-working-together/</link>
		<comments>http://insider.powersportsbusiness.com/2010/06/parts-and-service-%e2%80%93-working-together/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:00:28 +0000</pubDate>
		<dc:creator>Brian Etter: President and CEO, Motorsport Aftermarket Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=956</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-602" href="http://insider.powersportsbusiness.com/2010/01/tall-short-and-in-between-t-s-i/b-etter-mug-3/"><img class="alignleft size-full wp-image-602" title="Brian Etters" src="http://insider.powersportsbusiness.com/wp-content/uploads/2010/01/B-Etter-mug.jpg" alt="" width="140" height="160" /></a>Both the parts and service departments need to make a profit, but it CANNOT be at the other&#8217;s expense. If the parts department sells parts at MSRP to the service department to make their profit, then how does the service department maximize their profit? <a href='http://insider.powersportsbusiness.com/2010/06/parts-and-service-%e2%80%93-working-together/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.powersportsbusiness.com/2010/06/parts-and-service-%e2%80%93-working-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tapping into an increasingly competitive UTV market</title>
		<link>http://insider.powersportsbusiness.com/2010/06/tapping-into-an-increasingly-competitive-utv-market/</link>
		<comments>http://insider.powersportsbusiness.com/2010/06/tapping-into-an-increasingly-competitive-utv-market/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:18:40 +0000</pubDate>
		<dc:creator>Karin Gelschus - Associate Editor, Powersports Business</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Karin Gelschus]]></category>
		<category><![CDATA[UTV]]></category>

		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=951</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-934" href="http://insider.powersportsbusiness.com/authors/karin-2010b-2/"><img class="alignleft size-full wp-image-934" title="Karin-2010b" src="http://insider.powersportsbusiness.com/wp-content/uploads/2009/04/Karin-2010b.jpg" alt="Karin Gelschus" width="120" height="159" /></a>You’d never guess UTV sales were believed to be down last year from the number of upgrades and additions this year in both areas of the side-by-side market – utility and sport. <a href='http://insider.powersportsbusiness.com/2010/06/tapping-into-an-increasingly-competitive-utv-market/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.powersportsbusiness.com/2010/06/tapping-into-an-increasingly-competitive-utv-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four-wheel market share: Who gained, who lost for 2009?</title>
		<link>http://insider.powersportsbusiness.com/2010/03/four-wheel-market-share-who-gained-who-lost-for-2009/</link>
		<comments>http://insider.powersportsbusiness.com/2010/03/four-wheel-market-share-who-gained-who-lost-for-2009/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:48:07 +0000</pubDate>
		<dc:creator>Neil Pascale, Editor - PowerSports Business</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=703</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-704" href="http://insider.powersportsbusiness.com/2010/03/four-wheel-market-share-who-gained-who-lost-for-2009/neil-blog-15/"><img class="alignleft size-full wp-image-704" title="Neil Pascale" src="http://insider.powersportsbusiness.com/wp-content/uploads/2010/03/neil-blog.jpg" alt="" width="120" height="150" /></a>There’s a new, interesting tease of data concerning North America market share for the four-wheel side of the market. I say “tease” because it’s not complete information, and it’s partly based on estimated data. The market share information is included in a recent Polaris Industries investor presentation that is available online on the company’s Web site. <a href='http://insider.powersportsbusiness.com/2010/03/four-wheel-market-share-who-gained-who-lost-for-2009/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.powersportsbusiness.com/2010/03/four-wheel-market-share-who-gained-who-lost-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geared up for the snowmobile season</title>
		<link>http://insider.powersportsbusiness.com/2009/09/geared-up-for-the-snowmobile-season/</link>
		<comments>http://insider.powersportsbusiness.com/2009/09/geared-up-for-the-snowmobile-season/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:39:37 +0000</pubDate>
		<dc:creator>Karin Gelschus - Associate Editor, Powersports Business</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=397</guid>
		<description><![CDATA[While I&#8217;m personally not ready for the bitter cold the Farmers&#8217; Almanac is predicting in the central part of the country, I am ready to hit some freshly groomed trails in various states, including participating in the 2010 MS Tour in Northern Wisconsin. It&#8217;s evident others are getting the snowmobile itch as well. The 43rd [...]]]></description>
		<wfw:commentRss>http://insider.powersportsbusiness.com/2009/09/geared-up-for-the-snowmobile-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A call to action for dealerships</title>
		<link>http://insider.powersportsbusiness.com/2009/09/a-call-to-action-for-dealerships/</link>
		<comments>http://insider.powersportsbusiness.com/2009/09/a-call-to-action-for-dealerships/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:16:39 +0000</pubDate>
		<dc:creator>Neil Pascale, Editor - PowerSports Business</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=393</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-394" title="neil-blog1" src="http://insider.powersportsbusiness.com/wp-content/uploads/2009/09/neil-blog1.jpg" alt="neil-blog1" width="120" height="150" />If you&#8217;re at all hopeful Congress will somehow lessen the impact of the lead law on your dealership, then it&#8217;s time you heed this reality: &#8220;The majority of bills and resolutions never make it out of committee.&#8221; That&#8217;s a statement found on <a href="http://www.govtrack.us/" target="_blank">http://www.govtrack.us/</a>, a terrific, nonpartisan Web site that tracks ongoing legislation. And the statement is particularly important in regard to the Congressional reaction to the impact of the 2008 Consumer Product Safety Improvement Act (CPSIA), a law that effectively banned youth-designed ATVs and motorcycles earlier this year. <a href='http://insider.powersportsbusiness.com/2009/09/a-call-to-action-for-dealerships/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.powersportsbusiness.com/2009/09/a-call-to-action-for-dealerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealer practices to boost your bottom line</title>
		<link>http://insider.powersportsbusiness.com/2009/06/dealer-practices-to-boost-your-bottom-line/</link>
		<comments>http://insider.powersportsbusiness.com/2009/06/dealer-practices-to-boost-your-bottom-line/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:14:59 +0000</pubDate>
		<dc:creator>Karin Gelschus - Associate Editor, Powersports Business</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insider.powersportsbusiness.com/?p=302</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-301" title="karin_web2" src="http://insider.powersportsbusiness.com/wp-content/uploads/2009/06/karin_web2.jpg" alt="karin_web2" width="120" height="150" />They ranged from developing new service department positions to staff-wide marketing to new sales programs. These best business practices and others were submitted by dealers throughout the nation to Powersports Business. These practices, which we call Bold Ideas, helped dealers get through these less-than-ideal economic times and in some cases, dramatically increase their sales. <a href='http://insider.powersportsbusiness.com/2009/06/dealer-practices-to-boost-your-bottom-line/' rel="nofollow">Read more >></a></p>]]></description>
		<wfw:commentRss>http://insider.powersportsbusiness.com/2009/06/dealer-practices-to-boost-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

